HJZLASER Backpack Type Laser Cleaning Machine
HJZLASER is a professional laser cleaning machine manufacturer and it has been in laser cleaning industry for more than 10 years .
HJZ LASER cleaning machines can clean heavy rust, painting,coating,oil, dirt, coating. Widely used in cleaning auto parts, car painting, oil, coating, stone, brick,metal rust, precision equipment, oil tank, water tank, spare parts, hardware etc.
Technical parameters
Item | Parameter |
Model | HJZ-QX-B |
Laser source type | Optical fiber |
Laser power | 100w |
Laser wavelength | 1064nm±10% |
Optical cable length | 3m 5m (optional) |
Type of cooling | Air cooling |
Electrical power | 220V/380V |
Working temperature | -10-40℃ |
Cleaning materials | Rust, painting, coating, oil,dirt |
Net weight | 22kg |
Laser cleaning VS other traditional cleaning
Item | Laser Cleaning | Chemical Cleaning | Mechanical Polish | Dry Ice (CO2) Cleaning | Ultrasonic cleaning |
---|---|---|---|---|---|
Cleaning method | Laser and non-contact type | Chemical agent, contact cleaning | Mechanical/ abrasive paper, contact cleaning | Dry Ice (CO2), non-contact type | Cleaning agent, contact type |
Damage to the base materials | No damage | With damage | With damage | No damage | No damage |
Cleaning efficiency | High | Low | Low | Medium | Medium |
Consumable | Just with electricity | Chemical cleaning agent | abrasive paper grinding wheel, oilstone | Dry Ice (CO2) | Special cleaning agent |
Effective | Excellent with high cleanliness | Common, non-uniform | Common, non-uniform | Excellent , non-uniform | Excellent , small cleaning area |
Accuracy | Precise control, high Accuracy | Non-control, lowe accuracy | Non-control, common accuracy | Non-control, Low accuracy | Can not clear in special place |
Safety / pollution | No pollution | Environment pollution | Environment pollution | No pollution | No pollution |
Handling by workers | Simple Operation, handheld / automation | Complex process, high requirement for operator, must have preventive measure | High labor cost and must have preventive measure | Simple operation, handheld / automation | Simple operation, but have to add consumables |
Cost comparison | High first investment , no consumables , low maintenance cost | Low first investment, extremely high consumables cost | High first Investment, high consumables cost & high labor cost | Medium first investment, high consumables cost | Low first investment, medium consumables cost |
Reviews
There are no reviews yet.